Decarbonator Tanks
If you wish to compare one tank to another, please select the checkboxes of the tanks you wish to compare.
Select Tanks to Compare
Reset
|
25GAL | 40GAL | 85GAL | 120GAL | 250GAL | 500GAL |
---|---|---|---|---|---|---|
Volume | 25 Gallon/95 Liter | 40 Gallon/150 Liter | 85 Gallon/320 Liter | 120 Gallon/450 Liter | 250 Gallon/ 945 Liter | 500 Gallon/1890 Liter |
Power | 110V/8.3A | 110V/8.3A | 110V/12A | 208-220V/12A | 208-220V/18A | 208-220V/28A |
Length | 29" 74cm | 36" 91cm | 42" 107cm | 50" 127cm | 88" 224cm | 88" 224cm |
Width | 18" 46cm | 20" 51cm | 27" 69cm | 31" 79cm | 34" 86cm | 53" 135cm |
Height | 33" 84cm | 33" 84cm | 36" 91cm | 41" 104cm | 43" 109cm | 46" 117cm |
Sheet Pan Capacity | 13 | 26 | 52 | 104 | 208 | 416 |
Hood Filter Capacity | 6 | 7 | 20 | 32 | 64 | 128 |
Baking Rack | No | No | No | No | Single Rack | Double Rack |
Lifting Hoist | No | No | H85 Hoist | H120 Hoist | H250 Hoist | H500 Adj Gantry |
CarbonZyme | 1x 8.5lb Box/Month | 1x 15lb Box/Month | 2x 15lb Boxes/Month | 1x 50lb Box/Month | 2x 50lb Boxes/Month | 4x 50lb Boxes/Month Under Counter |
Under Counter |